Top 30 Toughest Workout Protocols – #1 The Rest-Pause System
The Rest-Pause System has been around for quite a long time and lots of strength training enthusiasts looking for mounds of new muscle has used this system extremely effectively. Sergio Oliva
was a big proponent of this system as well as internet trainers like DoggCrapp training and the monster Trevor Smith.
It is a low volume regimen as far as number of sets go, but as far as intensity is measured…you don’t get much more intense than RP training. This a way to take that muscle to the wall and punish it till grows. It;s brutal, so I hope you like pain. It can use for any body part, big or small, any movement, single or multi, and any modality. The set starts off innocently enough with you attempting to complete a set of anywhere between 6 and 12 reps (to be chosen ahead of time) and then perform those reps until momentary muscular failure. When you cannot complete another FULL rep anymore then rest for a period of 10-20 seconds. Then pick up that bar and train to failure again. You might complete 3-5 reps again and hit the wall. Rest 10-20 seconds again. The a third time hit that bar again for 1-3 reps till the muscle gives out. Rest 10-20 seconds one more time and give that bar all you have left. You might complete 1-2 more and then you are spent. NOW, while all that blood is rushing into your muscles in response to al that stimuli, try and aggressively stretch that muscle so to use the leverage of the training pump to help stretch the fascia and thus give you a larger envelope to build that muscle for the next time.
Now if you haven’t experienced a descending set or a giant set, then the rest pause will a big jump. I wouldn’t jump straight into squats or deadlifts (although they will be your best tools for this system) just right yet. Just try some single joint movements first and get a feel for the intensity. Normally only two sets (some say only one set is needed…but that is another discussion for another day) is enough but you advanced guys with over 5 years experience and consistency may want to experiment with more sets.
Here’s to your next pound of muscle!
Popularity: 28% [?]
3 Responses to “Top 30 Toughest Workout Protocols – #1 The Rest-Pause System”
Leave a Reply
Browse Through
Movement of the Week: Greenspan Rows
Powerlifting USA
bodybuilding
Downloadable Forms
Equipment Companies
Follow Jeff On:
My Other Blogs
PL USA Top 100
- Top 100 114 – 4.2002 – 5.2003
- Top 100 114 – 5.1994 – 4.1995
- Top 100 114 – 5.1995 – 4.1996
- Top 100 114 – 5.1997 – 4.1998
- Top 100 114 – 5.1998 – 4.1999
- Top 100 114 – 5.1999 – 4.2000
- Top 100 114 – 5.2000 – 4.2001
- Top 100 114 – 5.2001 – 4.2002
- Top 100 114 – 5.2003 – 6.2004
- Top 100 114 – 6.1993 – 5.1994
- Top 100 114 – 7.1992 – 6.1993
- Top 100 114 – 7.2004 – 6.2005
- Top 100 114 – 7.2006 – 7.2007
- Top 100 114 – 8.1991 – 7.1992
- Top 100 114 – 9.1990 – 8.1991
- Top 100 123 – 10.1990 – 9.1991
- Top 100 123 – 6.1995 – 5.1996
- Top 100 123 – 6.1996 – 5.1997
- Top 100 123 – 6.1997 – 5.1998
- Top 100 123 – 6.1998 – 5.1999
- Top 100 123 – 6.1999 – 5.2000
- Top 100 123 – 6.2000 – 5.2001
- Top 100 123 – 6.2001 – 5.2002
- Top 100 123 – 6.2002 – 5.2003
- Top 100 123 – 6.2003 – 8.2004
- Top 100 123 – 7.1993 – 6.1994
- Top 100 123 – 8.1992 – 7.1993
- Top 100 123 – 8.2004 – 7.2005
- Top 100 123 – 8.2005 – 7.2006
- Top 100 123 – 8.2006 – 8.2007
- Top 100 123 – 9.1991 – 8.1992
- Top 100 123 – 9.2007 – 8.2008
- Top 100 125 – 4.1994 – 3.1995
- Top 100 125 – 4.1995 – 3.1996
- Top 100 125 – 4.1996 – 3.1997
- Top 100 125 – 4.1997 – 5.1998
- Top 100 125 – 4.1999 – 3.2000
- Top 100 125 – 4.2000 – 3.2001
- Top 100 125 – 4.2001 – 5.2002
- Top 100 125 – 4.2002 – 3.2003
- Top 100 125 – 4.2003 – 4.2004
- Top 100 125 – 5.1993 – 4.1994
- Top 100 125 – 5.2004 – 5.2005
- Top 100 125 – 6.2006 – 6.2007
- Top 100 125 – 7.1991 – 6.1992
- Top 100 125 – 7.2007 – 6.2008
- Top 100 125 – 8.1990 – 7.1991
- Top 100 125 – 8.2007 – 7.2008
- Top 100 132 – 10.1991 – 9.1992
- Top 100 132 – 11.1990 – 10.1991
- Top 100 132 – 7.1994 – 6.1995
- Top 100 132 – 7.1995 – 6.1996
- Top 100 132 – 7.1996 – 6.1997
- Top 100 132 – 7.1997 – 6.1998
- Top 100 132 – 7.1998 – 6.1999
- Top 100 132 – 7.1999 – 6.2000
- Top 100 132 – 7.2000 – 6.2001
- Top 100 132 – 7.2001 – 6.2002
- Top 100 132 – 7.2002 – 6.2003
- Top 100 132 – 7.2003 – 8.2004
- Top 100 132 – 8.1993 – 7.1994
- Top 100 132 – 9.1992 – 8.1993
- Top 100 132 – 9.2004 – 8.2005
- Top 100 132 – 9.2005 – 8.2006
- Top 100 132 – 9.2006 – 9.2007
- Top 100 148 – 1.1990 – 12.1990
- Top 100 148 – 10.1992 – 9.1993
- Top 100 148 – 10.2004 – 9.2005
- Top 100 148 – 10.2005 – 9.2006
- Top 100 148 – 10.2006 – 10.2007
- Top 100 148 – 11.1991 – 10.1992
- Top 100 148 – 11.2007 – 10.2008
- Top 100 148 – 12.1990 – 11.1991
- Top 100 148 – 8.1994 – 7.1995
- Top 100 148 – 8.1995 – 7.1996
- Top 100 148 – 8.1996 – 7.1997
- Top 100 148 – 8.1997 – 7.1998
- Top 100 148 – 8.1998 – 7.1999
- Top 100 148 – 8.1999 – 7.2000
- Top 100 148 – 8.2001 – 7.2002
- Top 100 148 – 8.2002 – 7.2003
- Top 100 148 – 8.2003 – 9.2004
- Top 100 148 – 9.1993 – 8.1994
- Top 100 165 – 1.1991 – 12.1991
- Top 100 165 – 10.1993 – 9.1994
- Top 100 165 – 11.1992 – 10.1993
- Top 100 165 – 11.2004 – 10.2005
- Top 100 165 – 11.2005 – 10.2006
- Top 100 165 – 11.2006 – 11.2007
- Top 100 165 – 12.1991 – 11.1992
- Top 100 165 – 12.2007 – 11.2008
- Top 100 165 – 9.1994 – 8.1995
- Top 100 165 – 9.1995 – 8.1996
- Top 100 165 – 9.1996 – 8.1997
- Top 100 165 – 9.1997 – 8.1998
- Top 100 165 – 9.1998 – 8.1999
- Top 100 165 – 9.1999 – 8.2000
- Top 100 165 – 9.2000 – 8.2001
- Top 100 165 – 9.2001 – 8.2002
- Top 100 165 – 9.2003 – 10.2004
- Top 100 181 – 1.1992 – 12.1992
- Top 100 181 – 1.2008 – 12.2008
- Top 100 181 – 10.1994 – 9.1995
- Top 100 181 – 10.1995 – 9.1996
- Top 100 181 – 10.1997 – 9.1998
- Top 100 181 – 10.1998 – 9.1999
- Top 100 181 – 10.1999 – 9.2000
- Top 100 181 – 10.2001 – 9.2002
- Top 100 181 – 10.2002 – 9.2003
- Top 100 181 – 10.2003 – 11.2004
- Top 100 181 – 10.2005 – 11.2006
- Top 100 181 – 12.2006 – 12.2007
- Top 100 181 – 2.1991 – 1.1992
- Top 100 198 – 1.1993 – 12.1993
- Top 100 198 – 1.2005 – 12.2005
- Top 100 198 – 1.2006 – 12.2006
- Top 100 198 – 1.2007 – 1.2008
- Top 100 198 – 11.1994 – 10.1995
- Top 100 198 – 11.1995 – 12.1996
- Top 100 198 – 11.1997 – 10.1998
- Top 100 198 – 11.1999 – 10.2000
- Top 100 198 – 11.2000 – 10.2001
- Top 100 198 – 11.2001 – 10.2002
- Top 100 198 – 11.2002 – 10.2003
- Top 100 198 – 11.2003 – 12.2004
- Top 100 198 – 12.1993 – 11.1994
- Top 100 198 – 2.1992 – 1.1993
- Top 100 198 – 2.2008 – 1.2009
- Top 100 198 – 3.1991 – 2.1992
- Top 100 198 – 4.1990 – 3.1991
- Top 100 220 – 1.1994 – 12.1994
- Top 100 220 – 10.1998 – 11.1999
- Top 100 220 – 12.1994 – 11.1995
- Top 100 220 – 12.1995 – 11.1996
- Top 100 220 – 12.1996 – 11.1997
- Top 100 220 – 12.1997 – 11.1998
- Top 100 220 – 12.1998 – 11.1999
- Top 100 220 – 12.1999 – 11.2000
- Top 100 220 – 12.2000 – 11.2001
- Top 100 220 – 12.2001 – 11.2002
- Top 100 220 – 12.2002 – 11.2003
- Top 100 220 – 12.2003 – 1.2005
- Top 100 220 – 2.2005 – 1.2006
- Top 100 220 – 2.2006 – 2.2007
- Top 100 220 – 3.1992 – 2.1993
- Top 100 220 – 3.2008 – 2.2009
- Top 100 220 – 4.1991 – 3.1992
- Top 100 220 – 5.1990 – 4.1991
- Top 100 242 – 1.1996 – 1.1997
- Top 100 242 – 1.1997 – 1.1998
- Top 100 242 – 1.1998 – 1.1999
- Top 100 242 – 1.1999 – 1.2000
- Top 100 242 – 1.2000 – 1.2001
- Top 100 242 – 1.2001 – 1.2002
- Top 100 242 – 1.2002 – 1.2003
- Top 100 242 – 1.2003 – 12.2003
- Top 100 242 – 1.2004 – 3.2005
- Top 100 242 – 2.1994 – 1.1995
- Top 100 242 – 3.1993 – 2.1994
- Top 100 242 – 3.2005 – 3.2006
- Top 100 242 – 3.2006 – 3.2007
- Top 100 242 – 4.1992 – 3.1993
- Top 100 242 – 4.2007 – 3.2008
- Top 100 242 – 4.2008 – 4.2009
- Top 100 242 – 5.1991 – 4.1992
- Top 100 275 – 3.1995 – 2.1996
- Top 100 275 – 3.1996 – 2.1997
- Top 100 275 – 3.1997 – 2.1998
- Top 100 275 – 3.1998 – 2.1999
- Top 100 275 – 3.1999 – 2.2000
- Top 100 275 – 3.2000 – 2.2001
- Top 100 275 – 3.2001 – 2.2002
- Top 100 275 – 3.2002 – 2.2003
- Top 100 275 – 3.2003 – 3.2004
- Top 100 275 – 4.1993 – 3.1994
- Top 100 275 – 4.1998 – 3.1999
- Top 100 275 – 4.2004 – 4.2005
- Top 100 275 – 4.2006 – 5.2007
- Top 100 275 – 5.1992 – 4.1993
- Top 100 275 – 5.2000 – 2.2001
- Top 100 275 – 5.2005 – 4.2006
- Top 100 275 – 5.2007 – 5.2008
- Top 100 275 – 6.1991 – 5.1992
- Top 100 275 – 7.1990 – 6.1991
Programs
Strength Blogs
Strength Sport Clubs
Strength Standards
Powerlifting Federations
Popular Posts
Archives
Meta

June 6th, 2010 at 12:55 pm
[...] Top 30 Toughest Workout Protocols – #1 The Rest-Pause System … [...]
June 12th, 2010 at 2:24 am
[...] Top 30 Toughest Workout Protocols – #1 The Rest-Pause System | Birmingham Barbell [...]
June 13th, 2010 at 6:42 am
[...] Top 30 Toughest Workout Protocols – #1 The Rest-Pause System [...]